Your cart
There are no more items in your cart
- Gratis verzending en retour
- Voor 12:00 besteld dezelfde dag verzonden
- 30 dagen retourbeleid
Morgan Basic Sweater R Neck
The Morgan is the ideal basic crew sweater. The sweater is available in 13 colors. Moreover, the Morgan has a brushed touch, just like the Liam, this means that the crew sweater feels very soft. The collar, cuffs and waistband are provided with elastane so that the sweater fits well to your body. The Morgan is a nice sweater of a beautiful quality. Crewnecks are fun to style casually on, for example, our chino, the Samuel. This basic item is a musthave article for every man.
- •
- Available in multiple colors
Branding on left sleeve
Elastic cuffs
Softly brushed - Bleaching
- Bleaching not allowed
- Washing instructions
- Maximum 30 degrees
- Dry instructions
- Tumble dry not allowed
- Ironing instructions
- Ironing not allowed
- Dry cleaning
- Do not dry clean
- EAN
- 8720604977134
P_SMORGAN|L_BLUE|XL
UPPER BODY | S | M | L | XL | XXL | ||||||
CHEST | 92-98 cm | 98-104 cm | 104-108 cm | 110-112cm | 116-118 cm | ||||||
BACK LENGTH | 68-70 cm | 70-72 cm | 71-74 cm | 73-76 cm | 74-78 cm | ||||||
SLEEVE | 82-89 cm | 84-90cm | 86-92 cm | 88-93 cm | 90-95 cm | ||||||
PANTS | 29/32 | 30/32 | 31/32 | 32/32 | 33/32 | 34/32 | 36/32 | 38/32 | |||
WAIST | 82 cm | 84 cm | 86 cm | 88 cm | 90 cm | 92 cm | 94 cm | 98 cm | |||
LEG LENGTH | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | 81 cm | |||
29/34 | 30/34 | 31/34 | 32/34 | 33/34 | 34/34 | 36/34 | 38/34 | ||||
WAIST | 82 cm | 84 cm | 86 cm | 88 cm | 90 cm | 92 cm | 94 cm | 98 cm | |||
LEG LENGTH | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm | 86 cm |
The belts of Presly & Sun are measured from the centre adjustment hole, to the beginning of the buckle.
BELT SIZE IN CM | CONFECTION SIZE | INTERNATIONAL SIZE | PANTS SIZE IN INCHES |
---|---|---|---|
85 | 46/48 | S/M | 29/30 |
90 | 48/50 | M/L | 31/32 |
95 | 50/52 | L/XL | 33/34 |
100 | 54 | XL | 36 |
105 | 56 | XXL | 38 |
No reviews